<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus On Frederick.com &#187; Real Estate</title>
	<atom:link href="http://focusonfrederick.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusonfrederick.com</link>
	<description>Musings and information about Real Estate in the Frederick County Area</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Middletown Housing Market and the Glenbrook community</title>
		<link>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/</link>
		<comments>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:33:43 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=772</guid>
		<description><![CDATA[It has been a while since I have taken a close look at the Middletown market and posted it here.  I have had some recent inquiries in this area.  That&#8217;s a good sign&#8230;inquiries that is.  Activities have started to pick up all over the county.  With the latest stimulus package offering $8,000 tax credit to [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where the hell has Bob been?</title>
		<link>http://focusonfrederick.com/2008/06/30/where-the-hell-has-bob-been/</link>
		<comments>http://focusonfrederick.com/2008/06/30/where-the-hell-has-bob-been/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:29:29 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=464</guid>
		<description><![CDATA[Working&#8230;working like a dog!!! It seems like everyone has finally taken my advice and stopped listening to mainstream media.  This little blog called &#8220;Focus On Frederick&#8221; is a little over  a year old, but has taken grasp in the internet community and in the Frederick Community.  Just about anything to do with Real Estate in [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/06/30/where-the-hell-has-bob-been/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A glance at 2007 Market Conditions</title>
		<link>http://focusonfrederick.com/2008/01/14/a-glance-at-2007-market-conditions/</link>
		<comments>http://focusonfrederick.com/2008/01/14/a-glance-at-2007-market-conditions/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:44:51 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2008/01/14/a-glance-at-2007-market-conditions/</guid>
		<description><![CDATA[The Frederick market has seen better days. 2007 wasn&#8217;t one of them. It wasn&#8217;t a complete failure for the housing market. It really started out strong at the beginning of the year but really tapered off the second half. Here are some some stats that I have pulled off of MRIS and FCAR websites. Monthly, [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/01/14/a-glance-at-2007-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
