<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus On Frederick.com &#187; market conditions</title>
	<atom:link href="http://focusonfrederick.com/tag/market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusonfrederick.com</link>
	<description>Musings and information about Real Estate in the Frederick County Area</description>
	<lastBuildDate>Wed, 31 Aug 2011 14:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Middletown Housing Market and the Glenbrook community</title>
		<link>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/</link>
		<comments>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:33:43 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=772</guid>
		<description><![CDATA[It has been a while since I have taken a close look at the Middletown market and posted it here.  I have had some recent inquiries in this area.  That&#8217;s a good sign&#8230;inquiries that is.  Activities have started to pick up all over the county.  With the latest stimulus package offering $8,000 tax credit to [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 in a handbag &#8211; Where has the year gone?</title>
		<link>http://focusonfrederick.com/2009/01/16/2008-in-a-handbag-where-has-the-year-gone/</link>
		<comments>http://focusonfrederick.com/2009/01/16/2008-in-a-handbag-where-has-the-year-gone/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:27:13 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[frederick real estate]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=703</guid>
		<description><![CDATA[Some of the year end numbers have finally posted and what a year it has been.  The actual totals will be all available next month for close out purposes, but I have pulled some of the statistics from MLS myself.  The December Housing report for Frederick is done and you can see it here.  We [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/01/16/2008-in-a-handbag-where-has-the-year-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Housing Market Update</title>
		<link>http://focusonfrederick.com/2008/06/16/may-housing-market-update/</link>
		<comments>http://focusonfrederick.com/2008/06/16/may-housing-market-update/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:26:20 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Frederick]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=460</guid>
		<description><![CDATA[The monthly housing report is finally out for May. I am glad to see the inventory lower than last year.  This is one item that has to be inline for the market to return to normal.  Hopefully we will continue to see this trend in the market.  Looking at the prices, we are below 2005 [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/06/16/may-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galyn Manor Brunswick MD Housing Report</title>
		<link>http://focusonfrederick.com/2008/06/09/galyn-manor-brunswick-md-housing-report/</link>
		<comments>http://focusonfrederick.com/2008/06/09/galyn-manor-brunswick-md-housing-report/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:21:21 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Brunswick MD]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=457</guid>
		<description><![CDATA[When it comes to real estate in Frederick County, one of the most popular commuter locations has been Brunswick MD. The prices in this area have been relatively lower than the rest of the county. It&#8217;s very convenient to the MARC train. And with the price of gas today, you need to have options available. [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/06/09/galyn-manor-brunswick-md-housing-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Market Update for Frederick County &#8211; a look into the future</title>
		<link>http://focusonfrederick.com/2008/03/10/monday-market-update-for-frederick-county-a-look-into-the-future/</link>
		<comments>http://focusonfrederick.com/2008/03/10/monday-market-update-for-frederick-county-a-look-into-the-future/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:32:12 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2008/03/10/monday-market-update-for-frederick-county-a-look-into-the-future/</guid>
		<description><![CDATA[photo credit: sittered We had a meeting last week with a notable Frederick County Appraiser, Wayne Six. He talked to us about his take on the current market conditions. He feels we are still a while away from any type of turn around. We have to have about eight to twelve months of a stable [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/03/10/monday-market-update-for-frederick-county-a-look-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick Housing Market Update</title>
		<link>http://focusonfrederick.com/2008/02/11/frederick-housing-market-update/</link>
		<comments>http://focusonfrederick.com/2008/02/11/frederick-housing-market-update/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:23:16 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2008/02/11/frederick-housing-market-update/</guid>
		<description><![CDATA[Todays update we will take a quick look at the inventory levels in Frederick County over the last six months.  The inventory is still up over last year at this time by almost 400 homes.  Interestingly, the number of Condos have decreased while everything else has continued to climb.  They have been seeing about 15 [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/02/11/frederick-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lets talk about Absorption Rate in Frederick County</title>
		<link>http://focusonfrederick.com/2008/02/04/lets-talk-about-absorption-rate-in-frederick-county/</link>
		<comments>http://focusonfrederick.com/2008/02/04/lets-talk-about-absorption-rate-in-frederick-county/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:59:41 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2008/02/04/lets-talk-about-absorption-rate-in-frederick-county/</guid>
		<description><![CDATA[  Ab-what?  Are we cleaning up a spill?  Or a paper towel commercial?  No.  But similar idea&#8230; The absorption rate is the rate at which the current real estate inventory would be absorbed by the current buying trends, if no more homes came on the market.  (don&#8217;t try looking this definition up&#8230;this is the way [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/02/04/lets-talk-about-absorption-rate-in-frederick-county/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>You get your weekly market updates for Frederick County here</title>
		<link>http://focusonfrederick.com/2008/01/29/you-get-your-weekly-market-updates-for-frederick-county-here/</link>
		<comments>http://focusonfrederick.com/2008/01/29/you-get-your-weekly-market-updates-for-frederick-county-here/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 12:13:15 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2008/01/29/you-get-your-weekly-market-updates-for-frederick-county-here/</guid>
		<description><![CDATA[If you have been following Focus On Frederick for any amount of time, you know that you can get your local market conditions updates here. Today, the Frederick News Post ran an article &#8220;More pulling homes off the Market to Rent.&#8221; You shouldn&#8217;t be surprised about the information, because it&#8217;s something that we talk about [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/01/29/you-get-your-weekly-market-updates-for-frederick-county-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market Update for a few popular Frederick Communities</title>
		<link>http://focusonfrederick.com/2008/01/21/market-update-for-a-few-popular-frederick-communities/</link>
		<comments>http://focusonfrederick.com/2008/01/21/market-update-for-a-few-popular-frederick-communities/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 03:52:58 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2008/01/21/market-update-for-a-few-popular-frederick-communities/</guid>
		<description><![CDATA[Here&#8217;s a snapshot of housing market activity across Frederick County as of January 21st 2008. If you would like a more in depth look at a community or one that is not listed please contact me. Frederick Communities 1/21/08 Community Active Contract Sold in last 90 Days Price Range Adamstown 5 1 3 $250,000-$799,900 Ballenger [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/01/21/market-update-for-a-few-popular-frederick-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glance at 2007 Market Conditions</title>
		<link>http://focusonfrederick.com/2008/01/14/a-glance-at-2007-market-conditions/</link>
		<comments>http://focusonfrederick.com/2008/01/14/a-glance-at-2007-market-conditions/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:44:51 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2008/01/14/a-glance-at-2007-market-conditions/</guid>
		<description><![CDATA[The Frederick market has seen better days. 2007 wasn&#8217;t one of them. It wasn&#8217;t a complete failure for the housing market. It really started out strong at the beginning of the year but really tapered off the second half. Here are some some stats that I have pulled off of MRIS and FCAR websites. Monthly, [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/01/14/a-glance-at-2007-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

