<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus On Frederick.com &#187; Market Condition</title>
	<atom:link href="http://focusonfrederick.com/category/frederick-market-conditions/market-condition/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusonfrederick.com</link>
	<description>Musings and information about Real Estate in the Frederick County Area</description>
	<lastBuildDate>Wed, 31 Aug 2011 14:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Frederick County Monthly Housing Report</title>
		<link>http://focusonfrederick.com/2008/12/15/frederick-county-housing-report/</link>
		<comments>http://focusonfrederick.com/2008/12/15/frederick-county-housing-report/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:07:54 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=674</guid>
		<description><![CDATA[November is finally behind us and the report has been published.  It is not great news, but still encouraging to me.  The housing boom didn&#8217;t happen over night and we shouldn&#8217;t expect the fix happen any quicker. We couldn&#8217;t ask for any better conditions for the lurking buyers out there.  One of the biggest concerns [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/12/15/frederick-county-housing-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surrounding County Market Updates</title>
		<link>http://focusonfrederick.com/2008/09/23/surrounding-county-market-updates/</link>
		<comments>http://focusonfrederick.com/2008/09/23/surrounding-county-market-updates/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:11:22 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=576</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac get bailed out along with some other major companies, while we are fighting paycheck to paycheck here on ground level with all the other economic woes.  Maybe the government will bail out our deficit too.  OK, that&#8217;s not going to happen.  We will only reap some of the  benefits as [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/09/23/surrounding-county-market-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring Ridge Frederick MD</title>
		<link>http://focusonfrederick.com/2008/07/30/homes-spring-ridge-frederick/</link>
		<comments>http://focusonfrederick.com/2008/07/30/homes-spring-ridge-frederick/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 12:38:06 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Frederick Maryland "real estate"]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=476</guid>
		<description><![CDATA[Spring Ridge was built back in the mid 90s and has been one of Frederick County&#8217;s prominent communities.  Spring Ridge homes consist of single family homes with attached garages, moderately sized town houses with and without attached garages and also a variety of condominium buildings throughout. You will find it conveniently located just off Interstate [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/07/30/homes-spring-ridge-frederick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on with the Downtown Frederick Market</title>
		<link>http://focusonfrederick.com/2008/07/21/whats-going-on-with-the-downtown-frederick-market/</link>
		<comments>http://focusonfrederick.com/2008/07/21/whats-going-on-with-the-downtown-frederick-market/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:16:27 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=475</guid>
		<description><![CDATA[As you know, it has been a little busy around these parts.  Most of my time has been spent looking at homes around the downtown area.  I have looked at detached single family homes, duplexes, townhouses or old row houses.  The prices are all over the place downtown; higher along Carroll Creek.  The magic number [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/07/21/whats-going-on-with-the-downtown-frederick-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>May Housing Market Update</title>
		<link>http://focusonfrederick.com/2008/06/16/may-housing-market-update/</link>
		<comments>http://focusonfrederick.com/2008/06/16/may-housing-market-update/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:26:20 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Frederick]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=460</guid>
		<description><![CDATA[The monthly housing report is finally out for May. I am glad to see the inventory lower than last year.  This is one item that has to be inline for the market to return to normal.  Hopefully we will continue to see this trend in the market.  Looking at the prices, we are below 2005 [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/06/16/may-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galyn Manor Brunswick MD Housing Report</title>
		<link>http://focusonfrederick.com/2008/06/09/galyn-manor-brunswick-md-housing-report/</link>
		<comments>http://focusonfrederick.com/2008/06/09/galyn-manor-brunswick-md-housing-report/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:21:21 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[Brunswick MD]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=457</guid>
		<description><![CDATA[When it comes to real estate in Frederick County, one of the most popular commuter locations has been Brunswick MD. The prices in this area have been relatively lower than the rest of the county. It&#8217;s very convenient to the MARC train. And with the price of gas today, you need to have options available. [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/06/09/galyn-manor-brunswick-md-housing-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The latest Absorption Rates in Frederick County</title>
		<link>http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/</link>
		<comments>http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:06:28 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[frederick county]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=450</guid>
		<description><![CDATA[A few months ago, I introduced you to the term &#8211; Absorption Rate. Basically, if we stop putting new homes on the market, how long would it take to sell all the homes. It&#8217;s like an old retail term &#8220;Inventory Turns&#8221; Very similarly, you have holding cost and depreciation that affects the housing inventory. The [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday Market update</title>
		<link>http://focusonfrederick.com/2008/05/19/monday-market-update/</link>
		<comments>http://focusonfrederick.com/2008/05/19/monday-market-update/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:23:56 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=446</guid>
		<description><![CDATA[(Still recovering from Relay for Life&#8230;) However we still have more homes than buyers.  Next week I will break down the County Absorption Rate again to see if there are any improvements.]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/05/19/monday-market-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday morning Market update</title>
		<link>http://focusonfrederick.com/2008/05/12/monday-morning-market-update/</link>
		<comments>http://focusonfrederick.com/2008/05/12/monday-morning-market-update/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:24:52 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=442</guid>
		<description><![CDATA[The sales continue to show a decrease over last year, however, on a more positive side, the decrease seems to be getting smaller.  Are we finally seeing signs of the bottom of the market?  A recent article in the Wall Street Journal seems to see other signs that point to a more normal market.  This [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/05/12/monday-morning-market-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday Market updates</title>
		<link>http://focusonfrederick.com/2008/04/21/monday-market-updates/</link>
		<comments>http://focusonfrederick.com/2008/04/21/monday-market-updates/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 12:17:47 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=427</guid>
		<description><![CDATA[It&#8217;s Open Mic night on Focus On Frederick&#8230;I am taking request.  Where do you want to see the next weeks market update?  What neighborhood?  Anyone anyone at all?  Just comment or send me an email.  I will dig up the numbers for the community. As for today, here is just a snap shot of the [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2008/04/21/monday-market-updates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

