<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus On Frederick.com &#187; Market Conditions</title>
	<atom:link href="http://focusonfrederick.com/category/frederick-market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusonfrederick.com</link>
	<description>Musings and information about Real Estate in the Frederick County Area</description>
	<lastBuildDate>Wed, 31 Aug 2011 14:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Frederick Market Continues to show improvement</title>
		<link>http://focusonfrederick.com/2010/05/10/frederick-market-continues-to-show-improvement/</link>
		<comments>http://focusonfrederick.com/2010/05/10/frederick-market-continues-to-show-improvement/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:20:39 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=1052</guid>
		<description><![CDATA[If you look around you will see less For Sale signs across the county.  That is not because home owners are giving up, but because more homes are selling.  The prices have stabilized.   Here&#8217;s a graphic of the latest quarterly Housing market reports for Frederick County.]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2010/05/10/frederick-market-continues-to-show-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market continues to show signs of positive change in Frederick</title>
		<link>http://focusonfrederick.com/2009/08/13/market-continues-to-show-signs-of-positive-change-in-frederick/</link>
		<comments>http://focusonfrederick.com/2009/08/13/market-continues-to-show-signs-of-positive-change-in-frederick/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:17:28 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2009/08/13/market-continues-to-show-signs-of-positive-change-in-frederick/</guid>
		<description><![CDATA[If you have been waiting to buy a house at lowest price, your wait might just be over. The number of sales have picked over the last few months across Frederick county. It is still happening in pockets, not all neighborhoods are seeing &#8220;SOLD&#8221; signs across their front lawns quite yet. Frederick City has shown [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/08/13/market-continues-to-show-signs-of-positive-change-in-frederick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>June Housing Market Report for Frederick County</title>
		<link>http://focusonfrederick.com/2009/07/15/june-housing-market-report-for-frederick-county/</link>
		<comments>http://focusonfrederick.com/2009/07/15/june-housing-market-report-for-frederick-county/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:55:39 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2009/07/15/june-housing-market-report-for-frederick-county/</guid>
		<description><![CDATA[The market has definitely made a turn. This is the fourth month in a row that the sales were above last year sales for the same time. Again, prices have not completely stop from declining, however the price ranges have moved into the higher price bracket. What I mean by that is that more homes [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/07/15/june-housing-market-report-for-frederick-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick, what is going on in this market?</title>
		<link>http://focusonfrederick.com/2009/06/17/frederick-what-is-going-on-in-this-market/</link>
		<comments>http://focusonfrederick.com/2009/06/17/frederick-what-is-going-on-in-this-market/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:10:58 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/2009/06/17/frederick-what-is-going-on-in-this-market/</guid>
		<description><![CDATA[It has been pretty busy last couple weeks for me, showing property around Frederick County and around Gettysburg.  I haven&#8217;t had the chance to pull very many numbers, until now. WOW is all I have to say.   We are not climbing out of this market slowly.  There are some leaps and bounds being made in [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/06/17/frederick-what-is-going-on-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales are picking up and so are the prices</title>
		<link>http://focusonfrederick.com/2009/06/08/sales-are-picking-up-and-so-are-the-prices/</link>
		<comments>http://focusonfrederick.com/2009/06/08/sales-are-picking-up-and-so-are-the-prices/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:37:22 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=856</guid>
		<description><![CDATA[For most of the spring market, it seems that the magic number was $250,000.  Everything that had seen go under contract in Frederick County was at or below $250,000.  My best guess was these are the first time home buyers trying to take advantage of the $8,000 tax credit.  With them removing the starter homes, [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/06/08/sales-are-picking-up-and-so-are-the-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Report for the Greater Washington DC area</title>
		<link>http://focusonfrederick.com/2009/05/11/housing-report-for-the-greater-washington-dc-area/</link>
		<comments>http://focusonfrederick.com/2009/05/11/housing-report-for-the-greater-washington-dc-area/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:31:01 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=819</guid>
		<description><![CDATA[MRIS released the Trends Reports for the first quarter of our MLS area.  It has some good news for buyers as well as sellers.  We are in changing times and everyone needs to know what to do in this type of market.  You can review the physical document on the MRIS webpage for the Trends [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/05/11/housing-report-for-the-greater-washington-dc-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Investors are starting to come out</title>
		<link>http://focusonfrederick.com/2009/04/22/condo-investors-are-starting-to-come-out/</link>
		<comments>http://focusonfrederick.com/2009/04/22/condo-investors-are-starting-to-come-out/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:18:28 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=813</guid>
		<description><![CDATA[I have been getting a good bit of inquiries about the condo market in Frederick.  I have been watching the activity with the condos, because I feel this is where it will really start to turn first.  Kind of like a rolling snowball, it starts small then grows and grows. So lets take a look [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/04/22/condo-investors-are-starting-to-come-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middletown Housing Market and the Glenbrook community</title>
		<link>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/</link>
		<comments>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:33:43 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=772</guid>
		<description><![CDATA[It has been a while since I have taken a close look at the Middletown market and posted it here.  I have had some recent inquiries in this area.  That&#8217;s a good sign&#8230;inquiries that is.  Activities have started to pick up all over the county.  With the latest stimulus package offering $8,000 tax credit to [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/02/23/middletown-housing-market-update-glenbrook-community-21769/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A peek into the Frederick Condo Market</title>
		<link>http://focusonfrederick.com/2009/02/09/a-peek-into-the-frederick-condo-market/</link>
		<comments>http://focusonfrederick.com/2009/02/09/a-peek-into-the-frederick-condo-market/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:17:18 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=757</guid>
		<description><![CDATA[There have been some drastic changes in the condo market over the past year.  I have been watching them for some time now.  Fortunately, we have a much lower inventory.  Too many condos (homes) pollute the market and make buyer decisions tough.  It is in our nature to want to make sure we got the [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/02/09/a-peek-into-the-frederick-condo-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 in a handbag &#8211; Where has the year gone?</title>
		<link>http://focusonfrederick.com/2009/01/16/2008-in-a-handbag-where-has-the-year-gone/</link>
		<comments>http://focusonfrederick.com/2009/01/16/2008-in-a-handbag-where-has-the-year-gone/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:27:13 +0000</pubDate>
		<dc:creator>Bob Carney</dc:creator>
				<category><![CDATA[frederick real estate]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate Topics]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://focusonfrederick.com/?p=703</guid>
		<description><![CDATA[Some of the year end numbers have finally posted and what a year it has been.  The actual totals will be all available next month for close out purposes, but I have pulled some of the statistics from MLS myself.  The December Housing report for Frederick is done and you can see it here.  We [...]]]></description>
		<wfw:commentRss>http://focusonfrederick.com/2009/01/16/2008-in-a-handbag-where-has-the-year-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

