Monday Market update on Sold properties the last 7 days
August 25, 2008 by gotbob
Filed under Real Estate Topics
Let’s try a new view on the market by looking at what has sold recently. I am not sure how popular this list is when they include it in the weekend real estate section. If it turns out to be a much needed source of information, I will continue to run a weekly or monthly updates of the most recent sales in Frederick County. Sellers need this information to help them price their homes more appropriately. This information is similar to what an appraiser would use to assist the bank in determining loan amounts. Buyers, this should open you eyes to what homes are actually selling for in certain neighborhoods around Frederick. (Plenty of sales under $300,000…great place to start for a first home)
Sold Data for 3rd week of August 2008
| Address | City | BD | BA | CloseDate | ClosePrice | SellerSubsidy |
|---|---|---|---|---|---|---|
| 5 THIRD ST E | FREDERICK | 5 | 3 | 8/22/2008 | $635,000 | $0 |
| 4354 VALLEY VIEW RD | MIDDLETOWN | 4 | 2 | 8/18/2008 | $525,000 | $0 |
| 5850 SLATE HILL PL | FREDERICK | 4 | 2 | 8/18/2008 | $470,000 | $10,000 |
| 211 HERITAGE FARM DR | MOUNT AIRY | 4 | 3 | 8/21/2008 | $456,000 | $13,680 |
| 3403 MOCKINGBIRD CT | IJAMSVILLE | 4 | 3 | 8/22/2008 | $399,000 | $0 |
| 1907 BELFORD CT | FREDERICK | 3 | 2 | 8/25/2008 | $390,000 | $10,000 |
| 1005 STORRINGTON DR | FREDERICK | 4 | 3 | 8/22/2008 | $382,000 | $11,960 |
| 2763 FLINTRIDGE DR | MYERSVILLE | 5 | 3 | 8/21/2008 | $380,000 | $10,000 |
| 2008 BURNSIDE DR | FREDERICK | 4 | 3 | 8/20/2008 | $355,000 | $10,650 |
| 4 DEERWOODS CT | MYERSVILLE | 4 | 3 | 8/21/2008 | $340,000 | $12,000 |
| 1761 WHEYFIELD DR | FREDERICK | 4 | 3 | 8/22/2008 | $335,000 | $0 |
| 1019 STORRINGTON DR | FREDERICK | 4 | 2 | 8/20/2008 | $324,000 | $0 |
| 8207 REVEILLE CT | WALKERSVILLE | 3 | 2 | 8/20/2008 | $315,000 | $10,000 |
| 8441 EDGEWOOD CHURCH RD | FREDERICK | 4 | 2 | 8/18/2008 | $305,000 | $14,500 |
| 8208 LOOKOUT LN | FREDERICK | 3 | 2 | 8/18/2008 | $300,000 | $0 |
| 5807 WOODVILLE RD | MOUNT AIRY | 4 | 4 | 8/20/2008 | $290,000 | $8,544 |
| 1114 7TH ST W | FREDERICK | 4 | 3 | 8/19/2008 | $289,000 | $5,780 |
| 18 LOCUST BLVD | MIDDLETOWN | 3 | 2 | 8/21/2008 | $280,000 | $9,000 |
| 5712 JOSEPH CT | NEW MARKET | 3 | 2 | 8/22/2008 | $259,900 | $7,000 |
| 104 CAVENROCK CT | FREDERICK | 4 | 2 | 8/20/2008 | $230,000 | $0 |
| 702 H ST E | BRUNSWICK | 3 | 2 | 8/22/2008 | $229,432 | $7,000 |
| 109 CHARLESTON LN | FREDERICK | 3 | 3 | 8/18/2008 | $220,000 | $0 |
| 101 SUNNY WAY | THURMONT | 3 | 2 | 8/22/2008 | $215,000 | $5,000 |
| 2209 WETHERBURNE WAY | FREDERICK | 4 | 3 | 8/22/2008 | $205,000 | $4,100 |
| 1609 JENNINGS CT | FREDERICK | 4 | 2 | 8/18/2008 | $195,000 | $5,850 |
| 217 DELAWARE AVE | BRUNSWICK | 3 | 1 | 8/18/2008 | $192,000 | $6,900 |
| 6 WASHINGTON ST | MIDDLETOWN | 3 | 1 | 8/20/2008 | $159,000 | $0 |
| 3817 JEFFERSON PIKE ST | JEFFERSON | 3 | 1 | 8/22/2008 | $115,900 | $6,495 |
The list is sorted from the highest selling prices to the lowest. Notice not everyone needs seller help or closing cost assistance. And there are a few that have needed 6% seller help.
If you would like a Market Analysis of your neighborhood, please contact me.
This information is provided by Metropolitan Regional Information Systems, Inc. Information is believed to be accurate, but should not be relied upon without verification. Accuracy of square footage, lot size and other information is not guaranteed.


Bob Carney





