<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The latest Absorption Rates in Frederick County</title>
	<atom:link href="http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/</link>
	<description>Musings and information about Real Estate in the Frederick County Area</description>
	<lastBuildDate>Sat, 24 Sep 2011 14:34:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Real Estate absorption rates around Frederick County : Focus On Frederick.com</title>
		<link>http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/comment-page-1/#comment-1201</link>
		<dc:creator>The Real Estate absorption rates around Frederick County : Focus On Frederick.com</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://focusonfrederick.com/?p=450#comment-1201</guid>
		<description>[...] Below is the current chart for absorption rates in October, and the changes were compared to May of this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Below is the current chart for absorption rates in October, and the changes were compared to May of this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gotbob</title>
		<link>http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/comment-page-1/#comment-841</link>
		<dc:creator>gotbob</dc:creator>
		<pubDate>Wed, 28 May 2008 13:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://focusonfrederick.com/?p=450#comment-841</guid>
		<description>Chris, looks like you have a few homes on the market then. Longer listing agreements.

Boomer, I haven&#039;t dug into the vacant homes.  We are not required to register them on the MLS.  But I am sure the numbers are stifling here too.</description>
		<content:encoded><![CDATA[<p>Chris, looks like you have a few homes on the market then. Longer listing agreements.</p>
<p>Boomer, I haven&#8217;t dug into the vacant homes.  We are not required to register them on the MLS.  But I am sure the numbers are stifling here too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boomer Jack Boardman</title>
		<link>http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/comment-page-1/#comment-840</link>
		<dc:creator>Boomer Jack Boardman</dc:creator>
		<pubDate>Wed, 28 May 2008 09:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://focusonfrederick.com/?p=450#comment-840</guid>
		<description>Unfortunately, the number of &quot;registered vacant&quot; properties here continues to grow [sigh].

Boomer Jack Boardmans last blog post..&lt;a href=&quot;http://jaymerton.wordpress.com/2008/05/26/remembering%E2%80%94a-visit-to-fort-snelling-national-cemetery/&quot; rel=&quot;nofollow&quot;&gt;Remembering—A visit to Fort Snelling National Cemetery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Unfortunately, the number of &#8220;registered vacant&#8221; properties here continues to grow [sigh].</p>
<p>Boomer Jack Boardmans last blog post..<a href="http://jaymerton.wordpress.com/2008/05/26/remembering%E2%80%94a-visit-to-fort-snelling-national-cemetery/" rel="nofollow">Remembering—A visit to Fort Snelling National Cemetery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Griffith</title>
		<link>http://focusonfrederick.com/2008/05/27/the-latest-absorption-rates-in-frederick-county/comment-page-1/#comment-839</link>
		<dc:creator>Chris Griffith</dc:creator>
		<pubDate>Wed, 28 May 2008 00:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://focusonfrederick.com/?p=450#comment-839</guid>
		<description>I just did the absorption rates for a neighborhood in Estero. 9.33 years.  Holy Shamoley.</description>
		<content:encoded><![CDATA[<p>I just did the absorption rates for a neighborhood in Estero. 9.33 years.  Holy Shamoley.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

