Market Update for a few popular Frederick Communities

If you're new here, you may want to subscribe to my RSS feed or Subscribe by email on the right. Thanks for visiting!

Deer in Frederick are all ears about the Market Conditions

Here’s a snapshot of housing market activity across Frederick County as of January 21st 2008. If you would like a more in depth look at a community or one that is not listed please contact me.

Frederick Communities 1/21/08

Community Active Contract Sold in last 90 Days Price Range
Adamstown 5 1 3 $250,000-$799,900
Ballenger Area 28 3 5 $215,000-$429,900
Clover Hill 9 4 5 $329,500-$549,900
Clover Ridge 9 1 2 $399,900-$560,000
Dearbought 12 2 5 $244,990-$869,000
Galyn Manor 13 1 5 $254,900-$625,000
Glenbrook 11 2 4 $312,900-$799,900
Fredericktown 16 4 10 $155,000-$389,000
Spring Ridge 43 5 17 $199,900-$749,900
Urbana Highlands 25 3 6 $329,999-999,000
Villages of Urbana 59 7 11 $299,990-$949,000
Wormans Mill 37 O 10 $239,500-$900,000
All of Frederick County 1865 195 507 $9,999-4,000,000

Have a great day.

Print This Post Print This Post

Comments

Leave a Reply